Final Results
| Place | Player | City | Av. Place | Sum |
| 1 | Dmitry Varchenko | Dnepropetrovsk | 1.5 | 313000 |
| 2 | Isao Karibe | Yaroslavl | 1.62 | 272200 |
| 3 | Konstantin Ermakov* | Moscow | 1.87 | 295900 |
| 4 | Sergey Vasilev | Moscow | 1.87 | 275600 |
| 5 | Marina Belousova | Moscow | 1.87 | 240600 |
| 6 | Dmitry Zaichikov | Sergiev Posad | 2.0 | 265200 |
| 7 | Aleksandr Altynchurin | Ivanovo | 2.0 | 233000 |
| 8 | Vladimir Bogdanov* | Moscow | 2.12 | 254500 |
| 9 | Mikhail Markov | Penza | 2.12 | 218600 |
| 10 | Nikita Perov | Moscow | 2.12 | 214500 |
| 11 | Dmitry Zaitsev | Korolev | 2.12 | 197800 |
| 12 | Viktor Grishin | Moscow | 2.25 | 244700 |
| 13 | Ilya Monakov* | Moscow | 2.25 | 242600 |
| 14 | Anastasia Chernykh | Moscow | 2.25 | 237200 |
| 15 | Pavel Patrikeev | Moscow | 2.25 | 234800 |
| 16 | Mikhail Afonin | Korolev | 2.25 | 218900 |
| 17 | Kirill Vasiltsov | Moscow | 2.25 | 217500 |
| 18 | Valery Okulov | Moscow | 2.25 | 211300 |
| 19 | Georgy Sladkov | Moscow | 2.37 | 235500 |
| 20 | Anton Lensky | Elektrostal | 2.37 | 203600 |
| 21 | Darya Ilina | Moscow | 2.37 | 199100 |
| 22 | Nikita Tkachenko* | Moscow | 2.37 | 179600 |
| 23 | Ozod Abdulazizov | Moscow | 2.5 | 225800 |
| 24 | Evgeny Antonov | Arkhangelsk | 2.5 | 220900 |
| 25 | Ivan Vegner | Moscow | 2.5 | 215400 |
| 26 | Aleksandr Bogatikov | Moscow | 2.5 | 199100 |
| 27 | Dmitry Mishakov | Moscow | 2.5 | 193500 |
| 28 | Vladimir Korobejnikov | Moscow | 2.5 | 185100 |
| 29 | Aleksey Sladkov | Moscow | 2.5 | 185000 |
| 30 | Georgy Pavlov | Moscow | 2.5 | 180900 |
| 31 | Denis Kolpakov | Perm | 2.5 | 166600 |
| 32 | Olga Kopa | Saratov | 2.62 | 209700 |
| 33 | Evgeny Butenko | Sarov | 2.62 | 203900 |
| 34 | Taisei Nagae | Moscow | 2.62 | 192200 |
| 35 | Lubov Vollert | Simferopol | 2.62 | 191800 |
| 36 | Oksana Vyshivannaya | Moscow | 2.62 | 189000 |
| 37 | Nikita Shchurikhin | Moscow | 2.62 | 181000 |
| 38 | Ilya Velikanov | Vologda | 2.62 | 178200 |
| 39 | Egor Shurygin | Moscow | 2.62 | 177700 |
| 40 | Vladimir Tsilli | Moscow | 2.62 | 173100 |
| 41 | Vitaly Korovin | Khimki | 2.75 | 180300 |
| 42 | Mikhail Lugovkin | Ivanovo | 2.75 | 179100 |
| 43 | Dmitry Nikulin | Saint Petersburg | 2.75 | 168100 |
| 44 | Ekaterina Nikitina | Moscow | 2.87 | 181400 |
| 45 | Oleg Erentsov | Serpukhov | 2.87 | 178400 |
| 46 | Elena Goryacheva | Sarov | 2.87 | 174400 |
| 47 | Boris Li | Busan | 2.87 | 173400 |
| 48 | Aleksandr Sorokin | Elektrostal | 2.87 | 171900 |
| 49 | Aleksey Kholomkin | Moscow | 2.87 | 170500 |
| 50 | Natalya Gurkina | Ulyanovsk | 2.87 | 162500 |
| 51 | Ruslan Zaytsev | Yubilejny | 2.87 | 160700 |
| 52 | Dmitry Bogachkov | Saint Petersburg | 3.0 | 139200 |
| 53 | Roman Ivanov | Moscow | 3.12 | 163100 |
| 54 | Dmitry Sirotkin | Moscow | 3.12 | 149300 |
| 55 | Sergey Skosyrev | Ivanovo | 3.37 | 140500 |
| 56 | Maria Vegner | Moscow | 3.62 | 101300 |
*professionals from Japanese Reach Mahjong Professional League